POS | NAME | TOTAL TIME | DIFF | BEST TIME | BEST SPEED | CATEGORY | |
MENS ROAD RACE | 1 | Robert Nicholls | 1:14:37 | 0:00:00 | 14:36.9 | 33.773 km/h | 70-74 |
MENS ROAD RACE | 1 | Brian Long | 1:29:41 | 00:35.0 | 29:40.4 | 28.102 km/h | 85-90 |
MENS ROAD RACE | 3 | Nicholas Squillari | 2:18:42 | 00:01.6 | 18:41.3 | 38.936 km/h | 35-39 |
4 | Tim Bennett | 2:18:49 | 00:09.0 | 18:48.7 | 38.902 km/h | 35-39 | |
MENS ROAD RACE | 9 | Paul Rettke | 1:37:51 | 00:01.8 | 37:50.2 | 34.957 km/h | 60-64 |
16 | Steve McLachlan | 1:37:57 | 00:08.4 | 37:56.7 | 34.917 km/h | 60-64 | |
19 | Marcus Coppock | 1:50:02 | 12:13.0 | 50:01.3 | 31.085 km/h | 60-64 | |
MENS ROAD RACE | 1 | Gary Wearmouth | 2:24:19 | 0:00:00 | 24:18.0 | 37.422 km/h | 40-44 |
8 | Paul Beretta | 2:24:23 | 00:04.1 | 24:22.1 | 37.404 km/h | 40-44 | |
MENS ROAD RACE | 5 | Terrence Robinson | 1:52:01 | 13:19.2 | 52:21.4 | 30.439 km/h | 65-69 |
MENS ROAD RACE | 3 | David Newett | 1:56:54 | 00:00.4 | 56:53.3 | 36.959 km/h | 45-49 |
17 | Richard Lyle | 1:57:18 | 00:24.2 | 57:17.0 | 36.834 km/h | 45-49 | |
MENS ROAD RACE | 9 | Rob Southern | 1:54:50 | 00:44.3 | 54:49.5 | 37.622 km/h | 50-54 |
10 | Richard Buckwell | 1:54:51 | 00:45.0 | 54:50.2 | 37.619 km/h | 50-54 | |
MENS ROAD RACE | 10 | ken Dyson | 1:53:17 | 00:01.2 | 53:16.7 | 38.136 km/h | 55-59 |
16 | Mark Turnley | 1:53:19 | 00:03.0 | 53:18.5 | 38.126 km/h | 55-59 | |
26 | Chris Fenech | 1:59:00 | 0:01:00 | 0:00:00 | 0 km/h | 55-59 | |
WOMENS ROAD RACE | 2 | Tina* Stenos | 1:49:26 | 00:02.4 | 49:25.4 | 31.255 km/h | 50-54 |
Results of the VVCC road race event. Well done to club members